As you might suspect, most of my visitors come from the United States. I suspect that many of the visitors from other places have arrived via wetcanvas.com. I don't think this is a very accurate count, but it is fun to see. Look at all the red dots. They are from all over the world. Here they are:
US | - | United States | 7,233 |
GB | - | United Kingdom | 484 |
CA | - | Canada | 464 |
FR | - | France | 164 |
AU | - | Australia | 151 |
NL | - | Netherlands | 132 |
IN | - | India | 128 |
DE | - | Germany | 117 |
TR | - | Turkey | 110 |
GR | - | Greece | 78 |
MX | - | Mexico | 69 |
ES | - | Spain | 67 |
IT | - | Italy | 59 |
PL | - | Poland | 56 |
BE | - | Belgium | 46 |
BR | - | Brazil | 43 |
IR | - | Iran, Islamic Republic of | 41 |
PH | - | Philippines | 38 |
NZ | - | New Zealand | 37 |
PT | - | Portugal | 33 |
EG | - | Egypt | 33 |
MY | - | Malaysia | 33 |
IE | - | Ireland | 31 |
SG | - | Singapore | 30 |
PK | - | Pakistan | 29 |
ZA | - | South Africa | 28 |
CO | - | Colombia | 28 |
IL | - | Israel | 24 |
CN | - | China | 24 |
BG | - | Bulgaria | 22 |
SE | - | Sweden | 22 |
JP | - | Japan | 20 |
RO | - | Romania | 19 |
SI | - | Slovenia | 19 |
TH | - | Thailand | 19 |
HK | - | Hong Kong | 16 |
RU | - | Russian Federation | 16 |
NO | - | Norway | 16 |
AT | - | Austria | 16 |
PE | - | Peru | 15 |
KR | - | Korea, Republic of | 15 |
SA | - | Saudi Arabia | 15 |
HU | - | Hungary | 15 |
CH | - | Switzerland | 15 |
AE | - | United Arab Emirates | 14 |
FI | - | Finland | 13 |
AR | - | Argentina | 13 |
HR | - | Croatia | 13 |
ID | - | Indonesia | 12 |
DK | - | Denmark | 11 |
CL | - | Chile | 11 |
VN | - | Vietnam | 11 |
BA | - | Bosnia and Herzegovina | 10 |
TW | - | Taiwan | 10 |
CZ | - | Czech Republic | 10 |
RS | - | Serbia | 9 |
SK | - | Slovakia | 8 |
LT | - | Lithuania | 8 |
CY | - | Cyprus | 8 |
UA | - | Ukraine | 7 |
ME | - | Montenegro | 6 |
CR | - | Costa Rica | 6 |
VE | - | Venezuela | 5 |
TT | - | Trinidad and Tobago | 5 |
JM | - | Jamaica | 5 |
JO | - | Jordan | 5 |
MK | - | Macedonia | 4 |
LU | - | Luxembourg | 4 |
AL | - | Albania | 4 |
LK | - | Sri Lanka | 4 |
PR | - | Puerto Rico | 4 |
DO | - | Dominican Republic | 3 |
EU | - | Europe | 3 |
VI | - | Virgin Islands, U.S. | 2 |
DZ | - | Algeria | 2 |
SY | - | Syrian Arab Republic | 2 |
GT | - | Guatemala | 2 |
IS | - | Iceland | 2 |
EE | - | Estonia | 2 |
BB | - | Barbados | 2 |
MU | - | Mauritius | 2 |
LI | - | Liechtenstein | 2 |
MA | - | Morocco | 2 |
AP | - | Asia/Pacific Region | 2 |
BO | - | Bolivia | 2 |
QA | - | Qatar | 2 |
NP | - | Nepal | 1 |
BJ | - | Benin | 1 |
BY | - | Belarus | 1 |
BH | - | Bahrain | 1 |
AW | - | Aruba | 1 |
KW | - | Kuwait | 1 |
LV | - | Latvia | 1 |
FO | - | Faroe Islands | 1 |
MO | - | Macau | 1 |
GH | - | Ghana | 1 |
UG | - | Uganda | 1 |
BN | - | Brunei Darussalam | 1 |
MT | - | Malta | 1 |
UY | - | Uruguay | 1 |
SD | - | Sudan | 1 |
OM | - | Oman | 1 |
MV | - | Maldives | 1 |
TZ | - | Tanzania, United Republic of | 1 |
KN | - | Saint Kitts and Nevis | 1 |
BD | - | Bangladesh | 1 |
KE | - | Kenya | 1 |
MC | - | Monaco | 1 |
GU | - | Guam | 1 |
TN | - | Tunisia | 1 |
SV | - | El Salvador | 1 |
HN | - | Honduras | 1 |
IQ | - | Iraq | 1 |
Thank all of you that have visited my blog, ummm, lets see, for the last three years. I have met so many artists and other bloggers. This has become one of my favorite pastimes.
See you around....
2 comments:
Hmmmm...wonder if I've had any visitors from Iraq?
Joanna, interesting, eh? Look how many from Iran. Hmmmm. You would think I would have more from Bolivia .. maybe they visit my website instead.
Post a Comment